SI card Name Club Class Medium Sprint Long
350869 Adams, Fiona GHO Golden Horseshoe Female 0--12 12:11 10:53
350870 Adams, Mark GHO Golden Horseshoe Male 21--34 11:00 9:37
350832 Anderson, Bill OOC Ottawa Male 55--64 11:44 16:40 9:35
350348 Anderson, Jennie OOC Ottawa Female Open 4 11:23 17:19 9:30
350367 Anderson, Robbie OOC Ottawa Male 21--34 11:36 16:41 10:28
350843 Bakker, Cathy OOC Ottawa Female 45--54 11:23 17:00 10:41
350036 Bakker, Jerry TOC Toronto Male 45--54 11:10 16:18 10:49
350801 Baldock, David GHO Golden Horseshoe Male 55--64 11:53 17:10 10:26
350374 Bergstrom, Alexander OOC Ottawa Male 13--14 11:03 16:29 9:42
350351 Bergstrom, Stefan OOC Ottawa Male 45--54 11:01 16:52 9:46
350059 Birnie, Glenn GHO Golden Horseshoe Male 45--54 12:04 17:05 9:52
861043 Bjurner, Martin TOC Toronto Male 35--44 11:07 16:39 9:57
350057 Bondy, David TOC Toronto Male 45--54 9:49
350070 Bondy, Vicki TOC Toronto Female 45--54 10:35
313113 Bredin, Marian GHO Golden Horseshoe Female Open 3 11:03 9:46
350349 Bronfman, Joshua TOC Toronto Male 0--12 11:10 16:55 9:41
350841 Calinescu, Andrei STARS Waterloo Male 13--14 11:06 16:35 9:45
249678 Cameron, Andrew OOC Ottawa Male Open 7 9:54
350329 Chappell, Andrea STARS Waterloo Female 45--54 11:29 9:32
7015 Chung, Raymond TOC Toronto Male 21--34 11:42 16:51
249646 Cioci, Richard STARS Waterloo Male 17--20 12:10 10:13
350398 Cioci, Tiberiu STARS Waterloo Male 35--44 12:19 17:22 11:01
350073 Connolly, Hugh TOC Toronto Male 55--64 12:02 9:38
350195 Cornett, Andrew OOC Ottawa Male 35--44 12:07 17:04 9:36
350387 Danciu, Adela STARS Waterloo Female 13--14 11:24 16:17 9:33
350386 Danciu, Sebastian STARS Waterloo Male 13--14 11:18 16:27 9:39
350153 Danciu, Ted STARS Waterloo Male 45--54 12:01 16:37 10:01
249877 Day, Mike OOC Ottawa Male 65--74 11:53 17:04 10:06
341559 De St. Coix, Joshua CN Caledon Male 13--14 11:21
350242 De St. Croix, Nicole CN Caledon Female 13--14 11:09
350325 Deumer, Trudy GHO Golden Horseshoe Female 45--54 11:20 16:24 10:05
350389 Dimitrov, Ognyan TOC Toronto Male 35--44 11:16 16:57 9:33
350317 Dobos, Ilona STARS Waterloo Female 55--64 11:29 10:12
350315 Dobos, Peter STARS Waterloo Male 65--74 11:47 16:26 10:30
123457 Duca, Emma STARS Waterloo Female 13--14 16:31 9:51
350804 Duca, Val STARS Waterloo Female 35--44 11:55 16:15 10:07
350839 Eames, Jeff FCO London Male 65--74 11:59 10:00
350838 Eames, Vera FCO London Female 45--54 12:05 9:44
343135 Ellis-hale, Cole STARS Waterloo Male 0--12 11:13 16:47 9:47
350054 Fransson, Adria GHO Golden Horseshoe Female 35--44 11:07 17:00
14702 Fransson, Hans GHO Golden Horseshoe Male 21--34 12:16 16:17 9:43
600005 Hallik, Margus OOC Ottawa Male 21--34 11:27 16:29 9:55
350041 Hamblin, Tom TOC Toronto Male 55--64 12:08 10:29
336964 Hawkins, William CSU Boston Male 21--34 11:06 16:55 10:04
350067 Hayhow, Cathy TOC Toronto Female 45--54 11:05 9:47
350064 Hayhow, Clive TOC Toronto Male 45--54 11:37 9:34
Heikkila, Maija STARS Waterloo Female 21-34 11:10 16:46 10:28
350327 Humphries, Jamie TOC Toronto Male 21--34 10:07
46674 Hunter, Gord OOC Ottawa Male 55--64 12:08 17:08 10:02
1300888 Palagnyuk, Igor UKR Toronto Male 21--34 11:30 16:25 10:10
350047 Innes, Peter TOC Toronto Male 45--54 11:04 10:10
350330 Irimie, Sevastian GGO Gators Male 45--54 11:16 16:24 9:55
403377 Juan, Jose Manuel BOM Spain Male 35--44 11:40 9:51
249669 Kangro-hallik, Kati OOC Ottawa Female 21-34 11:13 16:26 10:04
350365 Kemp, Emily OOC Ottawa Female 21-34 11:52 16:38 9:58
350353 Kemp, Eric OOC Ottawa Male 21--34 12:03 16:23 9:31
350354 Kemp, Randall OOC Ottawa Male 35--44 11:25 16:45 9:30
53010 Kopanicak, Michal None Nowhere Male Open 5 11:08
Kopanicak, Michal None Nowhere Male Open 1 16:19
350361 Lee, Jack GHO Golden Horseshoe Male 65--74 12:14 16:28 9:45
350306 Lee, Lorraine GHO Golden Horseshoe Female 55--64 11:44 17:07 9:51
249622 Lindzon, Ralph TOC Toronto Male 45--54 11:46 16:20 10:25
350320 Logvin, Andrei GHO Golden Horseshoe Male 21--34 11:24 16:27 10:01
249647 Logvin, Serghei GHO Golden Horseshoe Male 17--20 11:22 16:20 10:34
350321 Logvina, Elena GHO Golden Horseshoe Female 21-34 11:37 17:02 10:46
350309 Lucente, Michael STARS Waterloo Male 21--34 16:44 10:16
343229 Lucente, Paul STARS Waterloo Male Open 5 11:11 17:02 9:50
343763 Lucente, Virginia STARS Waterloo Female Open 2 11:00
249632 Malet, Giles STARS Waterloo Male 45--54 12:13 16:33
33141 McIvor, Malcolm OOC Ottawa Male 65--74 11:32 10:21
224056 Minium, Michael OCIN Cincinnati Male 45--54 11:19 16:16 9:43
350807 Mlynczyk, Eugene UKR Toronto Male 35--44 11:34 16:53 9:48
350205 Orosz, Elisabeta GGO Gators Female 35--44 11:52 17:03 10:58
249894 Orosz, Emese GGO Gators Female 0--12 11:16 16:33 9:44
350200 Orosz, Ingrid GGO Gators Female 21-34 11:43 16:47 10:52
350337 Orosz, Laszlo GGO Gators Male 21--34 11:12 16:54 10:13
350339 Parvulescu, Cornel STARS Waterloo Male 55--64 11:56 10:17
346063 Pepper, Shelagh STARS Waterloo Female 45--54 11:41 16:46 10:11
217128 Piller, Chris VicO Victoria Male 21--34 12:09 16:28 9:49
249626 Pravdin, Anton GGO Gators Male 15--16 11:24 16:16 9:37
350827 Preda, Nick GGO Gators Male 35--44 11:28 16:42 10:00
350371 Rankin, Gloria OOC Ottawa Female 55--64 11:41 17:17 10:15
665526 Rooke, Matthew STARS Waterloo Male 21--34 11:33 16:21 10:19
255365 Ross, Donald TOC Toronto Male 45--54 17:01 10:19
350213 Sanger, Keith CN Caledon Male 55--64 11:26 10:20
350042 Shepherd, Heather TOC Toronto Female 55--64 11:05 17:13 10:33
343941 Shields, Andy STARS Waterloo Male 15--16 11:21 16:42
343948 Shields, Gavin STARS Waterloo Male 13--14 11:30 16:51
350190 Shields, Hannah STARS Waterloo Female 0--12 11:04 16:23
350191 Shields, Kevin STARS Waterloo Male 35--44 11:19 16:31
350193 Shields, Susan STARS Waterloo Female Open 3 12:12 17:15
350360 Sidders, Ian GHO Golden Horseshoe Male 45--54 11:49 16:43 10:22
504061 Smith, Katarina Falcons Moncton Female 21-34 11:01 16:22 9:31
350194 Smith, Laura STARS Waterloo Female Open 5 11:59 16:22 9:41
1300423 Smith, Luella Falcons Moncton Female 55--64 12:11 17:11 10:36
504723 Smith, Wil Falcons Moncton Male 21--34 11:03 16:56 9:34
263778 Torrabadella, Susana CD Navarra Spain Female 35--44 11:40 10:31
980124 Waddington, Emma GHO Golden Horseshoe Female 0--12 11:25 16:39
350868 Waddington, Jim GHO Golden Horseshoe Male 65--74 11:08
350898 Waddington, Starr GHO Golden Horseshoe Female 35--44 11:34 16:48
Waddington, Sue GHO Golden Horseshoe Female 65--74 11:26
350340 Waslander, Bert OOC Ottawa Male 55--64 11:35 16:34 10:32
350858 Waslander, Odile OOC Ottawa Female 55--64 12:02 9:39
350301 Weber, Marianna GHO Golden Horseshoe Female 35--44 11:28 16:58 10:55
Wells, Bill CN Caledon Male 21--34 11:15 16:19 9:52
350397 Wessel, Jean GHO Golden Horseshoe Female 55--64 12:08 17:14 10:03
Wise, Alex OOA Ontario Male 21--34 9:46
350071 Wolever, Thomas TOC Toronto Male 45--54 11:25 9:40
Wood, Kevin STARS Waterloo Male Open 3 11:00 16:18 9:49
Smith, Ted None Nowhere Male Open 4 11:17 17:09 10:18
Vacant Vakant Female 0--12 11:01 16:21 9:53
Vacant Vakant Male 35--44 11:22 16:30 9:39
Vacant Vakant Male 17--20 11:13 16:52 10:37
Vacant Vakant Male 55--64 11:47 16:58 10:23
Vacant Vakant Female 45--54 11:17 16:38 9:59
Vacant Vakant Male 45--54 12:07 16:32 9:37
Vacant Vakant Male 0--12 11:07 16:15 9:38
Vacant Vakant Male 13--14 11:36 16:53 9:48
Vacant Vakant Female 13--14 11:33 16:25 9:30
Vacant Vakant Male 65+ 11:50 17:12 9:54
Vacant Vakant Female 55--64 11:11 17:18 9:57
Vacant Vakant Female 35--44 12:16 16:59 10:40
Vacant Vakant Male 21--34 11:21 16:50 9:58
Vacant Vakant Female 21-34 11:49 16:56 10:16
Vacant Vakant Male 15--16 11:12 16:48 9:43
Vacant Vakant Female 65+ 11:02 17:16 9:33
Vacant Vakant Male 65--74 11:38 16:30 9:36
Vacant Vakant Female 65--74 11:14 17:06 9:48
Vacant Vakant Male Open 4 11:35 17:10 10:09
Vacant Vakant Male Open 5 11:32 16:44 10:14
Vacant Vakant Male Open 6 11:43 16:34 10:43
Vacant Vakant Female Open 4 12:05 17:15 10:27
Vacant Vakant Female Open 5 11:02 16:54 9:56
Vacant Vakant Female Open 6 11:58 16:49 11:01
Vacant Vakant Recreational 1 11:19 16:49 9:56
Vacant Vakant Recreational 2 11:15 16:43 9:54
Vacant Vakant Female Open 1 11:28 16:41 9:35
Vacant Vakant Female Open 2 11:12 16:57 9:57
Vacant Vakant Female Open 3 11:18 16:32 9:40
Vacant Vakant Male Open 1 11:22 16:37 9:50
Vacant Vakant Male Open 2 11:27 16:45 9:36
Vacant Vakant Male Open 3 11:15 16:36 9:31
Vacant Vakant Female 15--16 11:09 16:36 9:34
Vacant Vakant Female 75+ 11:56 17:08 10:24
Vacant Vakant Male 75+ 11:20 17:12 9:42
Vacant Vakant Female 17--20 11:38 17:06 10:08
Vacant Vakant Male Open 7 11:31 16:40 9:45